Updated 2026-07-11 10:26 CEST · paper money only
| Time | Equity SEK | Cash SEK | OMXS30 |
|---|---|---|---|
| Jul 10 23:29 | 101 005 | 46 628 | 3 178 |
| Jul 10 20:03 | 100 963 | 46 628 | 3 178 |
| Jul 10 17:42 | 100 948 | 46 628 | 3 178 |
| Jul 10 15:20 | 100 894 | 46 628 | 3 185 |
| Jul 10 12:31 | 101 093 | 46 628 | 3 185 |
| Jul 09 21:01 | 101 073 | 46 628 | 3 186 |
| Jul 09 18:43 | 101 026 | 46 628 | 3 186 |
| Jul 09 15:59 | 100 592 | 46 628 | 3 179 |
| Jul 09 12:43 | 100 153 | 57 681 | 3 154 |
| Jul 08 20:49 | 99 327 | 57 681 | 3 144 |
| Jul 08 18:46 | 99 327 | 57 681 | — |
| Jul 08 15:37 | 99 307 | 57 681 | — |
| Jul 08 09:06 | 99 852 | 57 681 | — |
| Jul 07 22:02 | 100 000 | 100 000 | — |
| Symbol | Qty | Avg cost | Price | Value SEK | P&L |
|---|---|---|---|---|---|
| ERIC-B.ST | 140 | 105.42 | 110.20 | 15 428 | +669 (+4.5%) |
| HM-B.ST | 85 | 165.48 | 166.00 | 14 110 | +44 (+0.3%) |
| EVO.ST | 20 | 674.76 | 684.00 | 13 680 | +185 (+1.4%) |
| MSFT | 3 | 3684.27 | 3716.14 | 11 148 | +96 (+0.9%) |
| Time | Symbol | Side | Qty | Fill | Total SEK | You |
|---|---|---|---|---|---|---|
| Jul 09 15:59 | MSFT | BUY | 3 | 379.38 USD | 11 053 | ✓ followed |
| Jul 08 09:06 | HM-B.ST | BUY | 85 | 165.06 SEK | 14 066 | ✓ followed |
| Jul 08 09:06 | EVO.ST | BUY | 20 | 673.07 SEK | 13 495 | ✓ followed |
| Jul 08 09:06 | ERIC-B.ST | BUY | 140 | 105.16 SEK | 14 759 | ✓ followed |
Swedish market closed and US positions remain within their existing theses with no new triggers hit, so holding across the board preserves discipline.
Swedish market closed so no actionable trades there; US positions remain within original theses with no new trigger, holding across the board while preserving cash buffer.
Swedish market closed so no actionable orders there; US positions remain within original theses with no new trigger, so holding across the board.
Swedish momentum names remain extended near 52w highs while existing positions (ERIC-B, EVO, HM-B, MSFT) stay within their original theses with no new trigger, so holding across the board.
Swedish momentum names (VOLV-B, INVE-B, ATCO-A, SAND, ABB, SEB-A) are extended vs 50d avg near 52w highs, so no fresh entries; existing positions remain within thesis, holding cash buffer.
Swedish exchange closed so those holdings are untouched by design; US names show no fresh risk-managed edge beyond existing theses, so we hold across the board and preserve cash.
Swedish market is closed so no orders there are actionable; US names lack a clear risk-managed edge today, so holding all positions per existing theses.
Existing Swedish positions remain within thesis after today's broad rally; deploying a modest amount of idle cash into MSFT, which is genuinely oversold vs its 50d avg and near 52w lows, unlike the extended local movers.